Classes, clubs, ATL and holiday camps for children in Mafamude
| Organisation | Area | Ages | Class times | Opening hours (Google) | Price | Languages | Trial class |
|---|---|---|---|---|---|---|---|
| Academia de Música de Vilar do Paraíso | Mafamude | 4 years and up | — | — | — | — | yes |
| Conservatório Regional De Gaia | Mafamude | 3 years and up | — | Mon–Fri 11:00–12:30 & 14:00–17:45, Sat 09:00–12:30 | — | — | — |
| Krav Maga Bruttus | Mafamude | 7–13 years | Tue, Thu 18:30–19:15; Sat 10:00–10:45 | Mon–Fri 09:30–21:00, Sat 09:30–12:30 | — | — | free |
| M GANG | Escola de Dança, Artes e Desporto | Mafamude | — | — | Mon 17:30–21:30, Tue 12:00–13:00 & 17:30–21:30, Wed 17:30–20:30, Thu 18:00–21:30, Fri 18:00–22:00, Sat 09:30–12:00 | €25 (period not stated) | — | — |
| Mini Academia | Mafamude | 18 months–7 years | — | Sun 10:30–12:00 | — | — | — |
| RoboKittens Space | Mafamude | 4–16 years | Mon 17:30; Tue 17:30 +1 | Sat, Sun 10:00–16:30 | — | — | free |
| SHARKCODERS Gaia | Mafamude, Aldoar · 2 locations | 4–17 years | — | Mon–Fri 09:00–21:00, Sat 09:00–20:00 +1 | — | — | free |
| Studio Alma | Mafamude | 6–16 years | — | Mon 18:00–24:00, Tue–Fri 10:00–22:30, Sat 09:00–20:00 | €15/class +2 | — | paid |
| Vilanovense Futebol Clube | Mafamude | 4 years and up | — | — | — | — | — |
| Clube Judo RS | Mafamude | — | — | Mon–Thu 09:00–21:00 | — | — | — |
| EDCA - Escola de Dança Carolina Araújo | Mafamude | — | — | Mon 17:30–21:15, Tue 17:15–23:00, Wed 18:00–20:30, Thu 17:15–22:30, Fri 17:00–21:00, Sat 09:00–13:15 | — | — | free |
| Jiu Jitsu Integração Portugal | Mafamude | — | — | Mon, Tue, Thu 10:00–11:30 & 17:00–21:00, Wed 10:00–11:30 & 17:00–20:00, Fri 10:00–11:30 & 17:30–21:00, Sat 10:00–11:30 | — | — | — |
| JUST Club | Mafamude | — | — | Mon–Fri 09:00–24:00, Sat, Sun 09:00–20:00 | — | — | — |
| Bristol School | Mafamude, Senhora da Hora - São Mamede +2 · 4 locations | 4 years and up | — | Mon–Fri 09:30–20:00, Sat 09:00–13:00 +3 | — | — | — |
| Escola de Futebol Dragon Force Valadares | Mafamude, Campanhã +4 · 9 locations | — | — | Mon, Tue, Thu, Fri 08:30–12:30 & 13:30–17:30, Wed 08:30–12:30 +6 | — | — | — |
| Lancaster College | Mafamude, Maia +1 · 3 locations | — | — | Mon–Fri 09:00–12:30 & 14:00–18:30, Sat 09:00–12:00 +2 | — | — | — |
| Organisations with no ages or times published | |||||||
| ATL Creators | Mafamude | — | — | — | — | — | — |
| Creche Jardim De Infáncia Atl | Mafamude | — | — | — | — | — | — |
Reading this table
This is not a ranking. On an area page, organisations with one or two locations come first and chains with three or more after them. Rows that show ages, class times, camp dates or a current price come before rows that show none of these; the rest goes by area and name.
—: the organisation does not publish this.
+N: the organisation’s page shows N more.
≈: a per-class price worked out from a package or a course.
image: shown only in a picture or a scanned document; app: only inside a booking app; on request: given only to those who ask.
web: the language of the organisation’s website, where it does not say which language classes are taught in.
ATL: after-school care (atividades de tempos livres); camp: holiday camp. Under each name is the date its sources were last read. Distances are measured in a straight line.
Download as JSON Download as CSV Free to reuse under Creative Commons BY (open data).