Kids classes, clubs and holiday camps in Maia, near Porto
| Organisation | Area | Ages | Class times | Opening hours (Google) | Price | Languages | Trial class |
|---|---|---|---|---|---|---|---|
| A-Z Padel Maia | Maia | 4–17 years | — | Mon–Thu 10:00–23:30, Fri 10:00–22:00, Sat, Sun 09:30–13:30 & 15:00–20:00 | — | — | — |
| Academia Fernanda Ribeiro | Maia | — | Mon–Fri 18:30–20:00 | — | — | — | — |
| AKDM Associação Kickboxing da Maia | Maia | 5–12 years | — | — | €30/mo | — | free |
| Associação Recreativa Os Restauradores de Brás-Oleiro | Maia | 4–8 years | — | — | — | — | — |
| Conceito Marcial | Maia | — | Mon, Wed 19:30–20:30; Tue, Thu 18:45–19:30 | Mon, Wed 19:30–20:30, Tue, Thu 18:45–21:00, Sat 11:30–13:00 | — | — | — |
| JACOUNCE Academy | Maia | 4 years and up | Tue 17:30; Wed 18:30 +6 | Mon–Fri 19:00–21:30, Sat 10:00–12:00 | — | — | — |
| MyDance by Anna Galysheva | Maia | 2 years and up | Mon 18:00–18:45; Mon 18:45–19:30 +10 | Mon, Wed 18:00–22:30, Tue 18:00–23:00, Thu 18:00–22:00, Fri 18:00–21:00, Sat 09:30–13:30 | — | — | — |
| Teatro Art'Imagem | Maia | 6 years and up | 6–17 Jul 2026 ended; Mon–Fri 14:00–18:00; Sat 10:00–12:00 | — | — | — | — |
| A Escolinha do Figo | Maia, Gondomar · 2 locations | — | — | — | — | — | — |
| Adriel Rocha Danças Produções e Eventos | Maia | — | — | Mon–Fri 09:00–12:00 & 13:00–23:00, Sat 09:00–12:00 & 13:00–18:00 | — | — | free |
| ARB Kickboxing Team-Núcleo Moreira Maia | Maia | — | — | Mon, Fri 07:00–08:00 & 18:30–21:30, Tue, Thu 18:30–20:40, Wed 07:00–08:00 & 18:45–21:00, Sat 08:30–10:30 | — | — | — |
| Conquistadores do Futuro | Maia | — | — | Mon–Fri 07:30–12:30 & 13:30–19:30 | — | — | — |
| Cubo - Centro Pedagógico | Maia | — | — | Mon–Fri 07:30–19:30 | — | — | — |
| Fstudio - Escola de Dança | Maia | — | — | Mon, Tue, Thu 18:00–21:00, Sat 09:00–18:00 | — | — | free |
| Mundo Encantado - Academia de Artes | Maia · 2 locations | — | — | Mon, Tue, Thu 17:30–20:00, Wed 17:30–22:30, Fri 18:00–21:00, Sat 17:00–21:00 +1 | — | — | — |
| Academia de Teatro | Maia, Senhora da Hora - São Mamede · 3 locations | 3–12 years | — | Mon 18:30–20:30, Wed 18:00–20:00, Thu, Fri 18:00–20:30, Sat 10:00–20:00 +2 | — | — | — |
| Bristol School | Maia, Mafamude +2 · 4 locations | 4 years and up | — | Mon–Fri 09:00–13:00 & 14:30–21:00, Sat 09:00–13:00 +3 | — | — | — |
| Complexo Municipal de Ginástica da Maia | Maia · 7 locations | 6 years and up | — | Mon–Fri 08:00–23:00, Sat 09:00–17:00 +4 | — | — | — |
| IT'S DANCE | Maia, Senhora da Hora - São Mamede · 3 locations | 3 years and up | — | Mon, Fri 18:30–20:30, Wed 18:00–20:00, Thu 18:00–20:30, Sat 10:00–20:00 +2 | €30/mo +2 | — | yes |
| Escola de Futebol Dragon Force Valadares | Maia, Campanhã +4 · 9 locations | — | — | Mon–Fri 17:30–20:00, Sat 10:00–12:15 +6 | — | — | — |
| Futebol Clube Maia Lidador | Maia · 3 locations | — | — | Mon–Sun 10:00–23:00 | — | — | — |
| Lancaster College | Maia, Mafamude +1 · 3 locations | — | — | Mon, Tue, Thu, Fri 10:30–12:30 & 15:00–19:00, Wed 15:00–19:00, Sat 09:00–13:00 +2 | — | — | — |
Reading this table
This is not a ranking. On an area page, organisations with one or two locations come first and chains with three or more after them. Rows that show ages, class times, camp dates or a current price come before rows that show none of these; the rest goes by area and name.
—: the organisation does not publish this.
+N: the organisation’s page shows N more.
≈: a per-class price worked out from a package or a course.
image: shown only in a picture or a scanned document; app: only inside a booking app; on request: given only to those who ask.
web: the language of the organisation’s website, where it does not say which language classes are taught in.
ATL: after-school care (atividades de tempos livres); camp: holiday camp. Under each name is the date its sources were last read. Distances are measured in a straight line.
Download as JSON Download as CSV Free to reuse under Creative Commons BY (open data).