Classes, clubs, ATL and holiday camps for children in Senhora da Hora - São Mamede
| Organisation | Area | Ages | Class times | Opening hours (Google) | Price | Languages | Trial class |
|---|---|---|---|---|---|---|---|
| Associação Académica de S. Mamede | Senhora da Hora - São Mamede · 2 locations | 6–18 years | — | — | — | — | — |
| Escola de Judo e Jujutsu do Porto - Clube Kano | Senhora da Hora - São Mamede | 4–12 years | — | Mon, Wed 17:30–21:00 | — | — | — |
| Eu Danço | Senhora da Hora - São Mamede | 4 years and up | — | Mon, Wed, Fri 14:30–21:30, Tue, Thu 11:30–21:30, Sat 09:30–13:30 | — | — | — |
| Fórmul@ - Educação e Formação | Senhora da Hora - São Mamede | 6 years and up | Thu 18:30–19:30 | Mon–Thu 15:00–19:30, Fri 15:00–17:00 | — | — | — |
| MusiClub | Senhora da Hora - São Mamede | — | Mon–Fri 08:30–20:00; Sat 09:00–18:00 | Mon–Fri 08:30–12:30 & 14:30–20:00, Sat 10:00–13:00 & 14:30–19:00 | — | — | — |
| Sport Clube Senhora da Hora | Senhora da Hora - São Mamede | 4–18 years | — | — | — | — | — |
| ATL PISO 0 | Senhora da Hora - São Mamede | — | — | Mon–Fri 07:30–19:30 | — | — | — |
| Escola de Dança Sabor Latino | Senhora da Hora - São Mamede, Cedofeita · 2 locations | — | — | Mon 20:00–22:00, Tue, Thu 17:00–22:00, Wed, Fri 20:00–23:00 +1 | — | — | — |
| OMeuGinásio | Senhora da Hora - São Mamede, Rio Tinto · 2 locations | — | — | Mon–Fri 06:00–23:00, Sat 08:00–19:00, Sun 08:00–13:00 | — | — | — |
| Academia de Teatro | Senhora da Hora - São Mamede, Maia · 3 locations | 3–12 years | — | Fri 18:00–20:00, Sat 09:00–13:00 +2 | — | — | — |
| Bristol School | Senhora da Hora - São Mamede, Mafamude +2 · 4 locations | 4 years and up | — | Mon–Fri 15:00–20:30, Sat 09:00–12:00 +3 | — | — | — |
| IT'S DANCE | Senhora da Hora - São Mamede, Maia · 3 locations | 3 years and up | — | Fri 18:00–20:00, Sat 09:00–13:00 +2 | €30/mo +2 | — | yes |
| Matosinhos Sport | Senhora da Hora - São Mamede, Perafita - Lavra +3 · 10 locations | 6–14 years | — | — | — | — | — |
| Organisations with no ages or times published | |||||||
| BB arte e educação | Senhora da Hora - São Mamede | — | — | — | — | — | — |
Reading this table
This is not a ranking. On an area page, organisations with one or two locations come first and chains with three or more after them. Rows that show ages, class times, camp dates or a current price come before rows that show none of these; the rest goes by area and name.
—: the organisation does not publish this.
+N: the organisation’s page shows N more.
≈: a per-class price worked out from a package or a course.
image: shown only in a picture or a scanned document; app: only inside a booking app; on request: given only to those who ask.
web: the language of the organisation’s website, where it does not say which language classes are taught in.
ATL: after-school care (atividades de tempos livres); camp: holiday camp. Under each name is the date its sources were last read. Distances are measured in a straight line.
Download as JSON Download as CSV Free to reuse under Creative Commons BY (open data).